
Moving Coil Cartridge
| Name | Output power | Frequency range | Internal resistance | Diamond stylus | Optimum stylus pressure | Weight |
| Windfeld | 0.3mV | 10-80,000Hz | 4Ω | Nude Replicant 100 5×100μm | 2.6g | 13.0g |
| MC Jubilee | 0.34mV | 20-50,000Hz | 5Ω | Nude Shibata 6×50μm | 2.3g | 10.5g |
| MC Kontrapunkt a | 0.45m | 20-35,000Hz | 5Ω | Nude Elliptical 8×40μm | 2.5g | 10g |
| MC Kontrapunkt b | 0.47mV | 20-50,000Hz | 5Ω | Nude Elliptical 8×40μm | 2.5g | 10g |
| MC-30 | 0.5mV | 20-40,000Hz | 6kΩ | Nude Line contact 5×80μm | 2.3g | 10.5g |
| MC-20W | 0.5mV | 20-35,000Hz | 6Ω | Nude Line contact 5×70μm | 2.3g | 10.5g |
| MC-10W | 0.5mV | 20-30,000Hz | 6Ω | Nude Elliptical 8×18μm | 2.3g | 10.5g |
| MC1 Turbo | 3.3mV | 20-22,000Hz | 47kΩ | Elliptical 8×18μm | 2.0g | 4.1g |
| MC3 Turbo | 3.3mV | 20-25,000Hz | 47kΩ | Nude Fine Line 8×40μm | 2.0g | 4.1g |
SPU Moving Coil Cartridge
| Name | Output power | Frequency range | Internal resistance | Diamond stylus | Optimum stylus pressure | Weight |
| SPU Synergy | 0.5mV | 20-30,000Hz | 2Ω | Nude Elliptical 18×8μm | 3g | 30g |
| SPU Meister Silver GE MkII | 0.3mV | 20-25,000Hz | 6Ω | Nude Elliptical 18×8μm | 4g | 31.5g |
| SPU Royal G Mk II | 0.2mV | 20-60,000Hz | 6Ω | Nude Rdplicant100 5×100μm | 3g | 31.5g |
| SPU Classic GE MkII | 0.2mV | 20-25,000Hz | 6Ω | Nude Elliptical 18×8μm | 4g | 31.5g |
| SPU Classic G MkII | 0.2mV | 20-25,000Hz | 6Ω | Nude Spherical 18μm | 4g | 31.5g |
SPU Mono Cartridge
| Name | Output power | Frequency range | Internal resistance | Diamond stylus | Optimum stylus pressure | Weight |
| SPU Mono G MkII | 3mV | 20-20,000Hz | 100Ω | Spherical 25μm | 3.5g | 30.5g |
| CG 25Di MkII | 1.5mV | 20-18,000Hz | 6kΩ | Spherical 25μm | 3.5g | 35g |
| CG 65 Di MkII | 1.5mV | 20-18,000Hz | 6Ω | Spherical 65μm | 4.5g | 35g |
Moving Magnet Cartridge
| Name | Output power | Frequency range | Internal resistance | Diamond stylus | Optimum stylus pressure | Weight |
| 2M Red | 5.5mV | 20-22,000Hz | 47kΩ | Elliptical 18×8μm | 1.8g | 7.2g |
| 2M Blue | 5.5mV | 20-25,000Hz | 47kΩ | Nude Elliptical 18×8μ | 1.8g | 7.2g |
| 2M Bronze | 5mV | 20-29,000Hz | 47kΩ | Nude Fine Line 8×40μm | 1.5g | 7.2g |
| 2M Black | 5mV | 20-31,000Hz | 47kΩ | Nude Shibata 6×50μm | 1.5g | 7.2g |
Moving Magnet Mono Cartridge
| Name | Output power | Frequency range | Internal resistance | Diamond stylus | Optimum stylus pressure | Weight |
| OM D25M | 4mV | 20-20,000Hz | 47kΩ | Spherical 25μm | 2.5g | 5.0g |
| OM 78 | 4mV | 20-15,000Hz | 47kΩ | Spherical 65μm | 3.5g | 5.0g |
